Tie-down plates
E-coated steel latches
Mounting kit interface plate
Roto-molded construction
Weather resistant
| Manufacturer | Part | Ext Height | Ext Length | Ext Width | Weight | Int Volume | Mount Required | Price | Buy Now |
| BX90R | PTN98-00090 | 11.5" | 37" | 20" | 26 lbs | 2.46 ft | RFMT2 | $382.95 | Buy Now |
| BX140R | PTN98-00102 | 11.5" | 46" | 24" | 35 lbs | 4.02 ft | RFMT2 | $496.95 | Buy Now |
| BX55S | PTN98-00070 | 11.5" | 37" | 13" | 20 lbs | 1.28 ft | RFMT2, SDDLMT2B | $331.95 | Buy Now |
| BX85S | PTN98-00103 | 11.5" | 56" | 13" | 30 lbs | 2.04 ft | RFMT2, SDDLMT2B | $434.95 | Buy Now |
| RFMT2 Roof Rack Mount Kit | PTN98-00020 | $248.95 | Buy Now |
| Manufacturer | BX90R | ||
| Part | PTN98-00090 | ||
| Ext Height | 11.5" | ||
| Ext Length | 37" | ||
| Ext Width | 20" | ||
| Weight | 26 lbs | ||
| Int Volume | 2.46 ft | ||
| Mount Required | RFMT2 | ||
| Price | $382.95 | ||
| Buy Now | |||
| Manufacturer | BX140R | ||
| Part | PTN98-00102 | ||
| Ext Height | 11.5" | ||
| Ext Length | 46" | ||
| Ext Width | 24" | ||
| Weight | 35 lbs | ||
| Int Volume | 4.02 ft | ||
| Mount Required | RFMT2 | ||
| Price | $496.95 | ||
| Buy Now | |||
| Manufacturer | BX55S | ||
| Part | PTN98-00070 | ||
| Ext Height | 11.5" | ||
| Ext Length | 37" | ||
| Ext Width | 13" | ||
| Weight | 20 lbs | ||
| Int Volume | 1.28 ft | ||
| Mount Required | RFMT2, SDDLMT2B | ||
| Price | $331.95 | ||
| Buy Now | |||
| Manufacturer | BX85S | ||
| Part | PTN98-00103 | ||
| Ext Height | 11.5" | ||
| Ext Length | 56" | ||
| Ext Width | 13" | ||
| Weight | 30 lbs | ||
| Int Volume | 2.04 ft | ||
| Mount Required | RFMT2, SDDLMT2B | ||
| Price | $434.95 | ||
| Buy Now | |||
| Manufacturer | RFMT2 Roof Rack Mount Kit | ||
| Part | PTN98-00020 | ||
| Ext Height | |||
| Ext Length | |||
| Ext Width | |||
| Weight | |||
| Int Volume | |||
| Mount Required | |||
| Price | $248.95 | ||
| Buy Now | |||
| Manufacturer | Part | Height | Length | Width | Weight | Int Volume | Mount Required | Price | Buy Now |
| BX135 | PTN98-00101 | 16" | 41" | 17.25" | 29 lbs | 3.44 ft | XBEDMT-002-BLK | $382.95 | Buy Now |
| BX255 | PTN98-00104 | 20" | 47" | 21.25" | 39 lbs | 6.92 ft | XBEDMT-002-BLK | $496.95 | Buy Now |
| BX55S | PTN98-00070 | 11.5" | 37" | 13" | 20 lbs | 1.28 ft | RFMT2, SDDLMT2B | $331.95 | Buy Now |
| BX85S | PTN98-00103 | 11.5" | 56" | 13" | 30 lbs | 2.04 ft | RFMT2, SDDLMT2B | $434.95 | Buy Now |
| XBEDMT-002-BLK Cargo Case Cross-Bed Mount | PTN98-00050 | $269.95 | Buy Now | ||||||
| SDDLMT2B – Saddle Case Bed Mount Kit | PTN98-00030 | $310.95 | Buy Now |
| Manufacturer | BX90R | ||
| Part | PTN98-00101 | ||
| Height | 16" | ||
| Length | 41" | ||
| Width | 17.25" | ||
| Weight | 29 lbs | ||
| Int Volume | 3.44 ft | ||
| Mount Required | XBEDMT-002-BLK | ||
| Price | $382.95 | ||
| Buy Now | |||
| Manufacturer | BX255 | ||
| Part | PTN98-00104 | ||
| Height | 20" | ||
| Length | 47" | ||
| Width | 21.25" | ||
| Weight | 39 lbs | ||
| Int Volume | 6.92 ft | ||
| Mount Required | XBEDMT-002-BLK | ||
| Price | $496.95 | ||
| Buy Now | |||
| Manufacturer | BX55S | ||
| Part | PTN98-00070 | ||
| Height | 11.5" | ||
| Length | 37" | ||
| Width | 13" | ||
| Weight | 20 lbs | ||
| Int Volume | 1.28 ft | ||
| Mount Required | RFMT2, SDDLMT2B | ||
| Price | $331.95 | ||
| Buy Now | |||
| Manufacturer | BX85S | ||
| Part | PTN98-00103 | ||
| Height | 11.5" | ||
| Length | 56" | ||
| Width | 13" | ||
| Weight | 30 lbs | ||
| Int Volume | 2.04 ft | ||
| Mount Required | RFMT2, SDDLMT2B | ||
| Price | $434.95 | ||
| Buy Now | |||
| Manufacturer | XBEDMT-002 – BLK Cargo Case Cross-Bed Mount | ||
| Part | PTN98-00050 | ||
| Height | |||
| Length | |||
| Width | |||
| Weight | |||
| Int Volume | |||
| Mount Required | |||
| Price | $269.95 | ||
| Buy Now | |||
| Manufacturer | SDDLMT2B – Saddle Case Bed Mount Kit | ||
| Part | PTN98-00030 | ||
| Height | |||
| Length | |||
| Width | |||
| Weight | |||
| Int Volume | |||
| Mount Required | |||
| Price | $310.95 | ||
| Buy Now | |||
