The new 4Runner TRD Lift Kit offers 2.5" lift in the front and a 1.5" lift in the back, providing 2.5” of additional ground clearance overall.
| Part Number | Model Code | Vehicle Fitment | Engine | Parts Price | Labor Price | Total Price | Contact Us |
| PTCCY-89320 | 8628, 8630 | TRD Off-Road / Premium | iForce MAX | $2,999 | $990 | $3,989 | Contact Us |
| PTCCY-89310 | 8664, 8670, 8671, 8672, 8673 | SR5, TRD Off-Road / Premium, TRD Sport / Premium | iForce | $2,999 | $990 | $3,989 | Contact Us |
| Part Number | PTCCY-89320 | ||
| Model Code | 8628, 8630 | ||
| Vehicle Fitment | TRD Off-Road / Premium | ||
| Engine | iForce MAX | ||
| Parts Price | $2,999 | ||
| Labor Price | $990 | ||
| Total Price | $3,989 | ||
| Contact Us | |||
| Part Number | PTCCY-89310 | ||
| Model Code | 8664, 8670, 8671, 8672, 8673 | ||
| Vehicle Fitment | SR5, TRD Off-Road / Premium, TRD Sport / Premium | ||
| Engine | iForce | ||
| Parts Price | $2,999 | ||
| Labor Price | $990 | ||
| Total Price | $3,989 | ||
| Contact Us | |||
| Part Number | Model Code | Bed Length | Vehicle Fitment | Engine | Transmission | Parts Price | Labor Price | Total Price | Contact Us |
| PTCCY‑35330 | 7540 | 5FT SHORT |
SR5 | iForce | Auto | $2,680 | $1,190 | $3,870 | Contact Us |
| PTCCY‑35340 | 7570 | 6FT LONG |
SR5 | iForce | Auto | $2,680 | $1,190 | $3,870 | Contact Us |
| PTCCY‑35310 | 7540 7542 |
5FT SHORT |
SR5 w/PD Wheel, TRD Sport, TRD Sport Premium | iForce | Auto | $2,680 | $1,190 | $3,870 | Contact Us |
| PTCCY‑35320 | 7566 | 6FT LONG |
TRD Sport | iForce | Auto | $2,680 | $1,190 | $3,870 | Contact Us |
| PTCCY‑35350 | 7544 | 5FT SHORT |
TRD Off-Road | iForce | Auto | $2,265 | $990 | $3,255 | Contact Us |
| PTCCY‑35370 | 7568 | 6FT LONG |
TRD Off-Road | iForce | Auto | $2,265 | $990 | $3,255 | Contact Us |
| PTCCY‑35380 | 7530 7532 |
5FT SHORT |
TRD Sport / TRD Off-Road | iForce MAX | Auto | $2,265 | $990 | $3,255 | Contact Us |
| PTCCY‑35360 | 7543 7545 |
5FT SHORT |
TRD Sport / TRD Off-Road | iForce | Manual | $2,265 | $990 | $3,255 | Contact Us |
| Part Number | PTCCY‑35330 | ||
| Model Code | 7540 | ||
| Bed Length | 5FT - SHORT | ||
| Vehicle Fitment | SR5 | ||
| Engine | iForce | ||
| Transmission | Auto | ||
| Parts Price | $2,680 | ||
| Labor Price | $1,190 | ||
| Total Price | $3,870 | ||
| Contact Us | |||
| Part Number | PTCCY‑35340 | ||
| Model Code | 7570 | ||
| Bed Length | 6FT - LONG | ||
| Vehicle Fitment | SR5 | ||
| Engine | iForce | ||
| Transmission | Auto | ||
| Parts Price | $2,680 | ||
| Labor Price | $1,190 | ||
| Total Price | $3,870 | ||
| Contact Us | |||
| Part Number | PTCCY‑35310 | ||
| Model Code | 7540, 7542 | ||
| Bed Length | 5FT - SHORT | ||
| Vehicle Fitment | SR5 w/PD Wheel, TRD Sport, TRD Sport Premium | ||
| Engine | iForce | ||
| Transmission | Auto | ||
| Parts Price | $2,680 | ||
| Labor Price | $1,190 | ||
| Total Price | $3,870 | ||
| Contact Us | |||
| Part Number | PTCCY‑35320 | ||
| Model Code | 7566 | ||
| Bed Length | 6FT - LONG | ||
| Vehicle Fitment | TRD Sport | ||
| Engine | iForce | ||
| Transmission | Auto | ||
| Parts Price | $2,680 | ||
| Labor Price | $1,190 | ||
| Total Price | $3,870 | ||
| Contact Us | |||
| Part Number | PTCCY‑35350 | ||
| Model Code | 7544 | ||
| Bed Length | 5FT - SHORT | ||
| Vehicle Fitment | TRD Off-Road | ||
| Engine | iForce | ||
| Transmission | Auto | ||
| Parts Price | $2,265 | ||
| Labor Price | $990 | ||
| Total Price | $3,255 | ||
| Contact Us | |||
| Part Number | PTCCY‑35370 | ||
| Model Code | 7568 | ||
| Bed Length | 6FT - LONG | ||
| Vehicle Fitment | TRD Off-Road | ||
| Engine | iForce | ||
| Transmission | Auto | ||
| Parts Price | $2,265 | ||
| Labor Price | $990 | ||
| Total Price | $3,255 | ||
| Contact Us | |||
| Part Number | PTCCY‑35380 | ||
| Model Code | 7530, 7532 | ||
| Bed Length | 5FT - SHORT | ||
| Vehicle Fitment | TRD Sport / TRD Off-Road | ||
| Engine | iForce MAX | ||
| Transmission | Auto | ||
| Parts Price | $2,265 | ||
| Labor Price | $990 | ||
| Total Price | $3,255 | ||
| Contact Us | |||
| Part Number | PTCCY‑35360 | ||
| Model Code | 7543, 7545 | ||
| Bed Length | 5FT - SHORT | ||
| Vehicle Fitment | TRD Sport / TRD Off-Road | ||
| Engine | iForce | ||
| Transmission | Manual | ||
| Parts Price | $2,265 | ||
| Labor Price | $990 | ||
| Total Price | $3,255 | ||
| Contact Us | |||
| Part Number | Model Code | Bed Length | Vehicle Fitment | Engine | Parts Price | Labor Price | Total Price | Contact Us |
| PTCCY-34310 | 8341, 8342, 8348, 8361 8372, 8375, 8376, 8381 |
5.5 FT / 6.5 FT | SR, SR5, Limited, Platinum, 1794 | iForce | $3,125 | $2,090 | $5,215 | Contact Us |
| PTCCY-34320 | 8421, 8422, 8423, 8431 8432, 8433 |
5.5 FT / 6.5 FT | Limited, Platinum, 1794 | iForce MAX | $3,125 | $2,090 | $5,215 | Contact Us |
| Part Number | PTCCY-34310 | ||
| Model Code | 8341, 8342, 8348, 8361, 8372, 8375, 8376, 8381 | ||
| Bed Length | 5.5 FT / 6.5 FT | ||
| Vehicle Fitment | SR, SR5, Limited, Platinum, 1794 | ||
| Engine | iForce | ||
| Parts Price | $3,125 | ||
| Labor Price | $2,090 | ||
| Total Price | $5,215 | ||
| Contact Us | |||
| Part Number | PTCCY-34320 | ||
| Model Code | 8421, 8422, 8423, 8431, 8432, 8433 | ||
| Bed Length | 5.5 FT / 6.5 FT | ||
| Vehicle Fitment | Limited, Platinum, 1794 | ||
| Engine | iForce MAX | ||
| Parts Price | $3,125 | ||
| Labor Price | $2,090 | ||
| Total Price | $5,215 | ||
| Contact Us | |||
| Part Number | Description | Vehicle | Material | Price | Buy Now |
| 48610-0C030 / 48630-0C030 | TRD Upper Control Arms - Red | Tundra G3 | Billet Alluminum | $1,020 | Buy Now |
| PT901-34260 | Rear Trailing Arm Assembly Suspension Kit - Red | Tundra G3 | Billet Alluminum | $2,500 | Buy Now |
| PT901-35260-BR | TRD Upper Control Arms - Bronze | Tacoma G4 | Billet Alluminum | $1,110 | Buy Now |
| PT901-35260-RD | TRD Upper Control Arms - Red | Tacoma G4 | Billet Alluminum | $1,110 | Buy Now |
| PT901-35260-SV | TRD Upper Control Arms - Silver | Tacoma G4 | Billet Alluminum | $1,110 | Buy Now |
| PT901-89250-BR | TRD Upper Control Arms - Bronze | 4Runner 6G | Billet Alluminum | $1,110 | Buy Now |
| PT901-89250-RD | TRD Upper Control Arms - Red | 4Runner 6G | Billet Alluminum | $1,110 | Buy Now |
| PT901-89250-SV | TRD Upper Control Arms - Silver | 4Runner 6G | Billet Alluminum | $1,110 | Buy Now |
| Part Number | 48610-0C030 / 48630-0C030 | ||
| Description | TRD Upper Control Arms - Red | ||
| Vehicle | Tundra G3 | ||
| Material | Billet Alluminum | ||
| Price | $1,020 | ||
| Buy Now | |||
| Part Number | PT901-34260 | ||
| Description | Rear Trailing Arm Assembly Suspension Kit - Red | ||
| Vehicle | Tundra G3 | ||
| Material | Billet Alluminum | ||
| Price | $2,500 | ||
| Buy Now | |||
| Part Number | PT901-35260-BR | ||
| Description | TRD Upper Control Arms - Bronze | ||
| Vehicle | Tacoma G4 | ||
| Material | Billet Alluminum | ||
| Price | $1,110 | ||
| Buy Now | |||
| Part Number | PT901-35260-RD | ||
| Description | TRD Upper Control Arms - Red | ||
| Vehicle | Tacoma G4 | ||
| Material | Billet Alluminum | ||
| Price | $1,110 | ||
| Buy Now | |||
| Part Number | PT901-35260-SV | ||
| Description | TRD Upper Control Arms - Silver | ||
| Vehicle | Tacoma G4 | ||
| Material | Billet Alluminum | ||
| Price | $1,110 | ||
| Buy Now | |||
| Part Number | PT901-89250-BR | ||
| Description | TRD Upper Control Arms - Bronze | ||
| Vehicle | 4Runner 6G | ||
| Material | Billet Alluminum | ||
| Price | $1,110 | ||
| Buy Now | |||
| Part Number | PT901-89250-RD | ||
| Description | TRD Upper Control Arms - Red | ||
| Vehicle | 4Runner 6G | ||
| Material | Billet Alluminum | ||
| Price | $1,110 | ||
| Buy Now | |||
| Part Number | PT901-89250-SV | ||
| Description | TRD Upper Control Arms - Silver | ||
| Vehicle | 4Runner 6G | ||
| Material | Billet Alluminum | ||
| Price | $1,110 | ||
| Buy Now | |||
The Toyota Tacoma is designed to meet most off-road driving requirements, but off-roading is inherently dangerous and may result in vehicle damage. Toyota encourages responsible operation to help protect you, your vehicle and the environment. Seatbelts should be worn at all times. Do not allow passengers to ride in cargo area.
